| 1月度月例会 | 2月度月例会 | 3月度月例会 | 4月度月例会 | 5月度月例会 | 6月度月例会 | 7月度月例会 | 8月度月例会 | 9月度月例会 | ||||||||||||||||||||||||||||||
| OUT | Yard | Par | Stroke | Pat | Stroke | Pat | Stroke | Pat | Stroke | Pat | Stroke | Pat | Stroke | Pat | Stroke | Pat | Stroke | Pat | Stroke | Pat | ||||||||||||||||||
| 1 | 93 | 3 | 5 | 3 | ||||||||||||||||||||||||||||||||||
| 2 | 160 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||
| 3 | 235 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||
| 4 | 365 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||
| 5 | 165 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||
| 6 | 290 | 4 | 5 | 2 | ||||||||||||||||||||||||||||||||||
| 7 | 200 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||||
| 8 | 280 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||
| 9 | 340 | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 17 | ||||||||||||||||||||
| IN | ||||||||||||||||||||||||||||||||||||||
| 10 | 93 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||
| 11 | 160 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||
| 12 | 235 | 3 | 5 | 2 | ||||||||||||||||||||||||||||||||||
| 13 | 365 | 4 | 7 | 2 | ||||||||||||||||||||||||||||||||||
| 14 | 165 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||
| 15 | 290 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||
| 16 | 200 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||
| 17 | 280 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||
| 18 | 340 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||||||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 15 | ||||||||||||||||||||
| Gross | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 32 | |||||||||||||||||||
| HCP | 23 | |||||||||||||||||||||||||||||||||||||
| Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |||||||||||||||||||||||||||||
| Ave | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | |||||||||||||||||||||||||||||
| PatAve | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.78 | |||||||||||||||||||||||||||||
| ■Index ■Point ■Record |
| ★Jan | ★Feb | ★Mar | ★Apr | ★May | ★Jun |
| ★Jul | ★Aug | ★Sep | ★Oct | ★Nov | ★Dec |
Toshiya Naito
Office : naito@sdo.jri.co.jp
Home : naito@cyborg.or.jp
Last Up Date 97/9/29